S04728
- Nouveau
En stock (41 506)
TITAN TEE SHIRT 150grSOL'S TITAN. TEE-SHIRT UNISEXE COL ROND. Jersey 150. 100% coton semi- peigné Ringspun. Coupe moderne Col rond, finition bord côte Bande de propreté au col Manches courtes Tubulaire. SOL’S TITAN répond à une demande spécifique : proposer une solution à un tarif extrêmement compétitif, en phase avec des besoins ponctuels ou des projets à très grande échelle. Pour atteindre cet objectif, nous avons choisi d'adopter des spécifications techniques qui diffèrent de nos standards habituels. Sans compromis sur l'essentiel, SOL'S vous propose un produit fonctionnel et moderne. Le coloris pourra notamment légèrement varier d’une production à une autre. SOL’S TITAN offre une solution ultra-compétitive pour des besoins ponctuels ou à grande échelle. Ses spécifications diffèrent de nos standards, sans compromis sur l'essentiel. Son coloris peut légèrement varier selon les productions. Pour la correspondance des tailles, veuillez vous référer au size chart dans la documentation produit.
Calculez votre prix
Couleur : Blanc 2 - WD
quantité et tailles
Ajouter la position et la technique d'impression
Positions et techniques d'impression
FRONT
280mm x 400mm
BACK
280mm x 400mm
CHEST
100mm x 100mm
ARM RIGHT
100mm x 70mm
ARM LEFT
100mm x 70mm
Choisissez les quantités
Spécifications Caractéristiques du produit | Couleur PMS
- Classe produit
- T-shirt
- Origine
- BD
- Marque
- Sol's
- Dimensions
- 57X38X32 CM
- Volume
- 0.693 cdm3
- Poids brut
- 0.142 kg
- Poids net
- 0.129 kg
- Positions d'impression
- 5
| Couleur | SKU | PMS |
|---|---|---|
| Blanc 2 | S04728-WD-3XL | WHITE |
| Blanc 2 | S04728-WD-4XL | WHITE |
| Blanc 2 | S04728-WD-5XL | WHITE |
| Blanc 2 | S04728-WD-L | WHITE |
| Blanc 2 | S04728-WD-M | WHITE |
| Blanc 2 | S04728-WD-S | WHITE |
| Blanc 2 | S04728-WD-XL | WHITE |
| Blanc 2 | S04728-WD-XS | WHITE |
| Blanc 2 | S04728-WD-XXL | WHITE |
| French Marine 2 | S04728-NR-3XL | 296C |
| French Marine 2 | S04728-NR-4XL | 296C |
| French Marine 2 | S04728-NR-5XL | 296C |
| French Marine 2 | S04728-NR-L | 296C |
| French Marine 2 | S04728-NR-M | 296C |
| French Marine 2 | S04728-NR-S | 296C |
| French Marine 2 | S04728-NR-XL | 296C |
| French Marine 2 | S04728-NR-XS | 296C |
| French Marine 2 | S04728-NR-XXL | 296C |
| Gris 2 | S04728-GR-3XL | COOL GRAY 11C |
| Gris 2 | S04728-GR-4XL | COOL GRAY 11C |
| Gris 2 | S04728-GR-5XL | COOL GRAY 11C |
| Gris 2 | S04728-GR-L | COOL GRAY 11C |
| Gris 2 | S04728-GR-M | COOL GRAY 11C |
| Gris 2 | S04728-GR-S | COOL GRAY 11C |
| Gris 2 | S04728-GR-XL | COOL GRAY 11C |
| Gris 2 | S04728-GR-XS | COOL GRAY 11C |
| Gris 2 | S04728-GR-XXL | COOL GRAY 11C |
| Noir 2 | S04728-BB-3XL | BLACK |
| Noir 2 | S04728-BB-4XL | BLACK |
| Noir 2 | S04728-BB-5XL | BLACK |
| Noir 2 | S04728-BB-L | BLACK |
| Noir 2 | S04728-BB-M | BLACK |
| Noir 2 | S04728-BB-S | BLACK |
| Noir 2 | S04728-BB-XL | BLACK |
| Noir 2 | S04728-BB-XS | BLACK |
| Noir 2 | S04728-BB-XXL | BLACK |
| Orange 2 | S04728-OD-3XL | 151U |
| Orange 2 | S04728-OD-4XL | 151U |
| Orange 2 | S04728-OD-5XL | 151U |
| Orange 2 | S04728-OD-L | 151U |
| Orange 2 | S04728-OD-M | 151U |
| Orange 2 | S04728-OD-S | 151U |
| Orange 2 | S04728-OD-XL | 151U |
| Orange 2 | S04728-OD-XS | 151U |
| Orange 2 | S04728-OD-XXL | 151U |
| Royal 3 | S04728-RG-3XL | 286U |
| Royal 3 | S04728-RG-4XL | 286U |
| Royal 3 | S04728-RG-5XL | 286U |
| Royal 3 | S04728-RG-L | 286U |
| Royal 3 | S04728-RG-M | 286U |
| Royal 3 | S04728-RG-S | 286U |
| Royal 3 | S04728-RG-XL | 286U |
| Royal 3 | S04728-RG-XS | 286U |
| Royal 3 | S04728-RG-XXL | 286U |
| Rouge 2 | S04728-RL-3XL | 1925U |
| Rouge 2 | S04728-RL-4XL | 1925U |
| Rouge 2 | S04728-RL-5XL | 1925U |
| Rouge 2 | S04728-RL-L | 1925U |
| Rouge 2 | S04728-RL-M | 1925U |
| Rouge 2 | S04728-RL-S | 1925U |
| Rouge 2 | S04728-RL-XL | 1925U |
| Rouge 2 | S04728-RL-XS | 1925U |
| Rouge 2 | S04728-RL-XXL | 1925U |
| Gris Chinu00e9 | S04728-GM-3XL | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-4XL | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-5XL | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-L | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-M | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-S | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-XL | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-XS | COOL GRAY 8C |
| Gris Chinu00e9 | S04728-GM-XXL | COOL GRAY 8C |
| Vert Foncu00e9 2 | S04728-DV-3XL | 567C |
| Vert Foncu00e9 2 | S04728-DV-4XL | 567C |
| Vert Foncu00e9 2 | S04728-DV-5XL | 567C |
| Vert Foncu00e9 2 | S04728-DV-L | 567C |
| Vert Foncu00e9 2 | S04728-DV-M | 567C |
| Vert Foncu00e9 2 | S04728-DV-S | 567C |
| Vert Foncu00e9 2 | S04728-DV-XL | 567C |
| Vert Foncu00e9 2 | S04728-DV-XS | 567C |
| Vert Foncu00e9 2 | S04728-DV-XXL | 567C |
| Vert 2 | S04728-SF-3XL | 361U |
| Vert 2 | S04728-SF-4XL | 361U |
| Vert 2 | S04728-SF-5XL | 361U |
| Vert 2 | S04728-SF-L | 361U |
| Vert 2 | S04728-SF-M | 361U |
| Vert 2 | S04728-SF-S | 361U |
| Vert 2 | S04728-SF-XL | 361U |
| Vert 2 | S04728-SF-XS | 361U |
| Vert 2 | S04728-SF-XXL | 361U |
Emballage Dimensions
Carton intérieur : 10 — Carton extérieur : 100 pièces